March 1st, 2025 @ Legacy HS
Legacy High School, Broomfield, Colorado
Contest Documents
Standard Schedule
Logistical Schedule
Ticket Information
Admission Prices – $15 Adult, $10 Students/Seniors/Military/Children, $0 Under 5
Accepted Methods of Payment – Credit Card, Cash, Online
Facility Information for Units
Contest flow maps will be available at unit check-in
Judges
EQ | MV | DA | GE1 | GE2 | Overview | |
SRA | Patty Beggy^ | Amy Lueb | Anthony Riederer^ | Katie Anderson*^ | Nick Peterson | Katie Cox |
IRA | Amy Lueb | Patty Beggy^ | Anthony Riederer^ | Katie Anderson*^ | Nick Peterson | Katie Cox |
Cadet/MS | Amy Lueb | Patty Beggy | Anthony Riederer^ | Katie Anderson*^ | Katie Cox | Nick Peterson |
NV | Patty Beggy^ | Katie Anderson*^ | Amy Lueb | Anthony Riederer^ | Katie Cox | Nick Peterson |
SAA/SA | Patty Beggy^ | Katie Anderson*^ | Amy Lueb | Anthony Riederer^ | Nick Peterson | Katie Cox |
IA/SO/IO/IW | Patty Beggy^ | Amy Lueb | Anthony Riederer^ | Katie Anderson*^ | Nick Peterson | Katie Cox |
^WGI Judge