State Championships @ The Ritchie Center – University of Denver
The Ritchie Center
2240 Buchtel Blvd S
Denver, CO 80210
Free Parking – Lot 108
Limited Paid Parking – Lot 103/C
ADA Parking – Lot 311
Important DU Information
NO OUTSIDE FOOD OR DRINK ALLOWED
Concessions will be cashless, please plan appropriately.
2240 East Buchtel Boulevard, Denver, Colorado 80210
Schedule
Ticket Information
Admission Prices ā $25 Presale, $30 Adults, $25 Children/Seniors/Military
Accepted Methods of Payment ā Credit Card, Cash, Online
Facility Information for Units
Judges
| (subject to change) | EQ | MV | DA | GE1 | GE2 |
| Cadet / MS | Phaidra Reed | Michael Sulpizio | Shirl Chumley (WGI) | Katie Anderson (WGI) | William Chumley (WGI) |
| Novice | Phaidra Reed | Jeff Hargis (WGI) | Michael Sulpizio | Katie Anderson (WGI) | Shirl Chumley (WGI) |
| SRA | Phaidra Reed | Danniell Isaac | Michael Sulpizio | Jeff Hargis (WGI) | Edwin Beens (WGI) |
| IRA | Phaidra Reed | Danniell Isaac | Edwin Beens (WGI) | Katie Anderson (WGI) | Shirl Chumley (WGI) |
| SAA | Danniell Isaac | Jeff Hargis (WGI) | Shirl Chumley (WGI) | Katie Anderson (WGI) | William Chumley (WGI) |
| SA | Michael Sulpizio | Katie Anderson (WGI) | Edwin Beens (WGI) | Shirl Chumley (WGI) | William Chumley (WGI) |
| IA | Danniell Isaac | Katie Anderson (WGI) | Edwin Beens (WGI) | Shirl Chumley (WGI) | William Chumley (WGI) |
| SO / IO | Michael Sulpizio | Katie Anderson (WGI) | Edwin Beens (WGI) | Shirl Chumley (WGI) | William Chumley (WGI) |
| IW | Jeff Hargis (WGI) | Katie Anderson (WGI) | Edwin Beens (WGI) | Shirl Chumley (WGI) | William Chumley (WGI) |
